<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>WAM Photography Blog</title>
	<atom:link href="http://www.wamphotography.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wamphotography.com</link>
	<description>Photography Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography Tips &#8211; Photography Backgrounds: Chroma Essential / Green Screen</title>
		<link>http://www.wamphotography.com/photography-tips-photography-backgrounds-chroma-essential-green-screen.html</link>
		<comments>http://www.wamphotography.com/photography-tips-photography-backgrounds-chroma-essential-green-screen.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:19:18 +0000</pubDate>
		<dc:creator>WAM Photography</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Chroma]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">http://www.wamphotography.com/photography-tips-photography-backgrounds-chroma-essential-green-screen.html</guid>
		<description><![CDATA[<br />This is a continuation of my Photography Studios Background Guide. Here are the previous content articles dealing with Muslin , Continuous Paper, and Canvas backgrounds. Chroma key is nonetheless a new idea to a lot of photographers. This style of background is much more typically acknowledged as Green Display, and created it’s major break via in Hollywood productions. Chroma Essential backgrounds use digital imaging and editing processes to take a standard shade single color background and eliminate it with out the want for deciding on, cutting, or pasting. By removing the background this leaves your topic in a position to be positioned in front of any background that you want. Positive aspectsChroma important backgrounds, usually referred to as digital backgrounds, are the newest in the long line of photography backgrounds. These backgrounds need only a single green sheet (usually muslin), although several photographers keep a green screen and a blue display, as a background and post render any background you want. Considering that all backgrounds are rendered in photo manipulation plans this kind of as Photoshop, there is no want for a significant array of separate backgrounds, hence severely minimizing the amount of room required to sustain a photography studio. [...]<p><a href="http://www.wamphotography.com/photography-tips-photography-backgrounds-chroma-essential-green-screen.html">Photography Tips &#8211; Photography Backgrounds: Chroma Essential / Green Screen</a> is a post from: <a href="http://www.wamphotography.com">WAM Photography Blog</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.wamphotography.com/photography-tips-photography-backgrounds-chroma-essential-green-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tips &#8211; New Upcoming Photoshop Functions</title>
		<link>http://www.wamphotography.com/photography-tips-new-upcoming-photoshop-functions.html</link>
		<comments>http://www.wamphotography.com/photography-tips-new-upcoming-photoshop-functions.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:16:20 +0000</pubDate>
		<dc:creator>WAM Photography</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Upcoming]]></category>
		<guid isPermaLink="false">http://www.wamphotography.com/photography-tips-new-upcoming-photoshop-functions.html</guid>
		<description><![CDATA[<br />Above the course of the past couple weeks the Adobe Photoshop group has been rolling out a series of movies highlighting chosen capabilities of the common photo editing software package. Photoshop, effectively identified for it’s vast array of time saving methods, has established itself as the leader in image editing. Well-liked additions to the later versions of Photoshop have been the Content Mindful alternatives. In a video performed by Photoshop Senior Item Manager, Bryan O’Neil Hughes, customers are offered an illustration and brief tutorial on the Subject material Aware Fill function employing the ability to paste pixel data from any area of the photograph. Learn far more about Content Mindful Fill in the following video: Also in the over video, Hughes provides a rundown of the Material Aware Move device, which, very speedily and handily, enables you to move big and tiny objects alike whilst staying away from the time consuming task of utilizing Layer Masks. As an avid Photoshop user, the Material Conscious Move tool, is hands down one particular of my favorite features. It is a quite cool technologies and definitely worth a try. These of you already using Camera Raw for Photoshop, will get pleasure from the updated basic control panel and [...]<p><a href="http://www.wamphotography.com/photography-tips-new-upcoming-photoshop-functions.html">Photography Tips &#8211; New Upcoming Photoshop Functions</a> is a post from: <a href="http://www.wamphotography.com">WAM Photography Blog</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.wamphotography.com/photography-tips-new-upcoming-photoshop-functions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Review &#8211; Nikon Coolpix P7100</title>
		<link>http://www.wamphotography.com/digital-camera-review-nikon-coolpix-p7100.html</link>
		<comments>http://www.wamphotography.com/digital-camera-review-nikon-coolpix-p7100.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:26:46 +0000</pubDate>
		<dc:creator>WAM Photography</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Coolpix]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[P7100]]></category>
		<category><![CDATA[REVIEW]]></category>
		<guid isPermaLink="false">http://www.wamphotography.com/digital-camera-review-nikon-coolpix-p7100.html</guid>
		<description><![CDATA[<br />Review based on a production CoolPix P7100 running firmware V1.0 When Nikon released the CoolPix P7000 in 2010, several commentators, including ourselves, remarked on its uncanny resemblance to the Canon Powershot G-series. Clearly intended to compete with Canon&#8217;s G-series in the high-end compact camera market, the raw-enabled P7000 offered very similar ergonomics, as well as near-identical top-level specifications to the Powershot G12. Sadly, although it was capable of producing excellent image quality, the P7000 was plagued with poor operational speed and frustratingly glitchy on-screen menus. The overall impression was of a camera which was almost, but not quite finished for public release. It was a camera that we wanted to love, but just couldn&#8217;t. The P7100 isn&#8217;t hugely different to the P7000 in terms of specification &#8211; it utilizes the same 10MP CCD as its predecessor (and is thus limited to the same 720p video specification) and the same lens. The LCD screen might be articulated, but it is the same excellent 3in, 921k-dot display as before. The P7100&#8242;s form factor is almost exactly the same as the P7000, and is partly defined by the same optical viewfinder. Meaningful changes have been made though to both its ergonomics and operational [...]<p><a href="http://www.wamphotography.com/digital-camera-review-nikon-coolpix-p7100.html">Digital Camera Review &#8211; Nikon Coolpix P7100</a> is a post from: <a href="http://www.wamphotography.com">WAM Photography Blog</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.wamphotography.com/digital-camera-review-nikon-coolpix-p7100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Ideas &#8211; Photography Backgrounds: Canvas Backgrounds</title>
		<link>http://www.wamphotography.com/photography-ideas-photography-backgrounds-canvas-backgrounds.html</link>
		<comments>http://www.wamphotography.com/photography-ideas-photography-backgrounds-canvas-backgrounds.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:19:32 +0000</pubDate>
		<dc:creator>WAM Photography</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Ideas]]></category>
		<guid isPermaLink="false">http://www.wamphotography.com/photography-ideas-photography-backgrounds-canvas-backgrounds.html</guid>
		<description><![CDATA[<br />This is a continuation of my Photography Studios Background Guidebook. Right here are the earlier content articles dealing with Muslin and Continuous Paper backgrounds. Canvas is a single of the oldest materials used in the arts. Most generally used for painting it has a wide selection of further uses. One such getting as a photography background materials. The type of canvas utilised in photography backgrounds is not the very same as that utilized in painting, nonetheless. The canvas utilized in backgrounds is generally a water resistant or water proof kind of canvas. Despite the fact that, there it is not the exact identical form of canvas, it functions nearly identical to that of stretched canvas. AdvantagesCanvas is 1 of the oldest supplies utilised to generate photography backgrounds. It was widely utilised due to it is potential to hold inks, oils, dyes, and paints not like any other material. This high quality created them superb for hand painted backgrounds, scenes, and the like. Most canvas is still hand painted to this day, most typically in the “old master” design or in reasonable scenery, but it is also achievable to print images onto canvas from big format printers. These types generate stunning [...]<p><a href="http://www.wamphotography.com/photography-ideas-photography-backgrounds-canvas-backgrounds.html">Photography Ideas &#8211; Photography Backgrounds: Canvas Backgrounds</a> is a post from: <a href="http://www.wamphotography.com">WAM Photography Blog</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.wamphotography.com/photography-ideas-photography-backgrounds-canvas-backgrounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Ideas &#8211; Photography Guidelines to Take Very good Photographs</title>
		<link>http://www.wamphotography.com/photography-ideas-photography-guidelines-to-take-very-good-photographs.html</link>
		<comments>http://www.wamphotography.com/photography-ideas-photography-guidelines-to-take-very-good-photographs.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:16:11 +0000</pubDate>
		<dc:creator>WAM Photography</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Very]]></category>
		<guid isPermaLink="false">http://www.wamphotography.com/photography-ideas-photography-guidelines-to-take-very-good-photographs.html</guid>
		<description><![CDATA[<br />&#8220;Adrianne&#8221; captured by Daniel L (Click Image to See More From Daniel L) A lot of us really don’t have the expertise we would like to for taking photographs which are well worth exhibiting in picture frames on our office desktops. Newer generation digital cameras genuinely have come a long way, however, creating it very attainable for just about everyone to capture superb photographs. Since as you may possibly know, the vast majority of the digital cameras people use now are the point-and-shoot design which do just about anything for you, from recognizing faces to obtaining out if a flash or no flash may be greater, saving you a great deal of perform. However, turning into a far better photographer is doable when you have a bit of encounter with your camera to speak of, and a sense of know-how. Grab your digital camera and have a peek at these guidelines that will make your photos even much better than they utilized to be: one. Make eye contact with your topic to get a much more exciting photo. You will find out that possessing your camera at the extremely exact same level as your subject’s eyes will create a image [...]<p><a href="http://www.wamphotography.com/photography-ideas-photography-guidelines-to-take-very-good-photographs.html">Photography Ideas &#8211; Photography Guidelines to Take Very good Photographs</a> is a post from: <a href="http://www.wamphotography.com">WAM Photography Blog</a></p>
<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.wamphotography.com/photography-ideas-photography-guidelines-to-take-very-good-photographs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

